The current offering is
2020 Summer Wine Clubs
Bud Break | ||
---|---|---|
2016 | Agliorosa | $32 |
2016 | Viognier | $24 |
2014 | Cabernet Sauvignon Santa Cruz Mountains | $35 |
Total = $91 With Discount and Tax = $75.87 |
Flowering | ||
---|---|---|
2016 | Viognier San Benito County | $24 |
2016 | Agliorosa | $32 (2) |
2015 | Cabernet Sauvignon Santa Cruz Mountains | $35 |
2014 | Cabernet Sauvignon Santa Clara Valley | $35 |
2015 | Malbec San Benito County | $30 |
Total = $188 With Discount and Tax = $156.96 |
Harvest | ||
---|---|---|
2016 | Viognier San Benito County | $24 |
2016 | Chardonnay Santa Clara Valley | $25 |
2016 | Agliorosa | $32 (2) |
2014 | Cabernet Sauvignon Chaine d’ Or Vineyard, Santa Cruz Mountains | $45 |
2014 | Cabernet Sauvignon Crimson Clover Vineyard, Santa Clara Valley | $45 |
2014 | Cabernet Sauvignon Santa Clara Valley | $35 (2) |
2014 | Cabernet Sauvignon Santa Clara Valley | $35 (2) |
2015 | Malbec San Benito County | $30 |
2016 | Nueva Casa de los Padres | $30 |
Total = $403 With Discount and Tax = $298.33 |
Wine Club Information
We have three wine club levels. Each level is limited to 100 people so that we can accommodate everyone at our pick up parties. All levels include invitation to wine club only events and pick up parties as well as free tastings in our tasting room. In addition we have a number of exclusive ‘Member Only’ wine releases, for club members only.
Bud Break – 3 bottles 3 x per year. 20% off all wine purchases.
Flowering – 6 bottles 3 x per year. 25% off all wine purchases.
Harvest – 12 bottles 3 x per year. 30% off all wine purchases.
For more information about our wine clubs please email us at: wine@e2n.ca4.myftpupload.com
Mailing List
To receive our release letters please complete the form below.
If you have trouble with this form, please email us directly at info@e2n.ca4.myftpupload.com